| GreenAPG AG 0810 | GreenAPG AG0810-70DK | |
|---|---|---|
| Chemical description | C8-10 alkyl polyglucoside | |
| Appearance (25°C) | Yellow liquid | Brown liquid |
| Solid content (%) | 50.0-52.0 | 68.0-72.0 |
| pH value (20% in 15% IPA aq.) | 7.0-9.0 | |
| Free fatty alcohol (%) | ≤1.0 | |
| Viscosity (mPa·s) | ≤300 (@20°C) | 1000-2000 (@25°C) |
| Color | ≤200 (Hazen) | >5.0 (Gardner) |
GreenAPG AG 0810 series
Advantages:
Mild; Good detergency and wetting property; Excellent solubility in concentrated alkaline/electrolyte
solutions; Good compatibility with other types of surfactants.
Applications:
Household cleaners; I&I cleaners; Agricultural additives.
Packaging and Storage:
Packaging: 220kg DRUM / 1100kg IBC
Storage: GreenAPG AG 0810 can be stored in original unopened containers at the temperature below
45 °Cfor at least two years.
Shelf Life: Two years